This table is called a Labor Force Participation rate table. The number for each month for the last ten years shows the percentage of people employed by the labor force. It shows the ratio of people working in proportion to the overall population of civilian adults. The higher the number, the more people are gainfully employed in the labor force
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 62.0 | 62.5 | 62.5 | 62.6 | 62.9 | 63.1 | 63.2 | 63.0 | 63.0 | 63.0 | 62.5 | 62.4 | 62.7 |
2003 | 61.8 | 62.0 | 62.1 | 62.3 | 62.3 | 62.7 | 62.6 | 62.4 | 62.1 | 62.4 | 62.4 | 62.3 | 62.3 |
2004 | 61.6 | 61.8 | 61.9 | 62.1 | 62.3 | 62.7 | 63.0 | 62.7 | 62.4 | 62.6 | 62.6 | 62.4 | 62.3 |
2005 | 61.7 | 61.8 | 62.0 | 62.5 | 62.7 | 63.1 | 63.4 | 63.2 | 62.9 | 63.2 | 62.9 | 62.8 | 62.7 |
2006 | 62.2 | 62.3 | 62.6 | 62.8 | 63.1 | 63.5 | 63.6 | 63.4 | 63.2 | 63.6 | 63.5 | 63.5 | 63.1 |
2007 | 62.6 | 62.6 | 62.9 | 62.8 | 63.0 | 63.4 | 63.5 | 63.0 | 63.0 | 63.1 | 63.2 | 62.8 | 63.0 |
2008 | 62.2 | 62.1 | 62.3 | 62.6 | 62.5 | 62.8 | 62.8 | 62.3 | 62.0 | 62.0 | 61.6 | 61.0 | 62.2 |
2009 | 59.8 | 59.6 | 59.5 | 59.8 | 59.6 | 59.8 | 59.8 | 59.3 | 58.9 | 58.8 | 58.8 | 58.2 | 59.3 |
2010 | 57.8 | 57.9 | 58.2 | 58.7 | 58.7 | 58.9 | 58.9 | 58.8 | 58.6 | 58.6 | 58.4 | 58.3 | 58.5 |
2011 | 57.6 | 57.8 | 58.1 | 58.4 | 58.5 | 58.5 | 58.6 | 58.5 | 58.5 | 58.7 | 58.7 | 58.5 | 58.4 |
2012 | 57.8 | 58.0 | 58.3 | 58.5 | 58.7 | 58.9 | 58.8 | 58.5 | 58.8 | 59.0 | 58.8 |
The numbers show that as soon as Obama took office, coupled with "liberal" control of Congress, there was an immediate and sustained drop in the number of employed workers.
You can see from the 2012 figures, last month's "drop in the unemployment rate" is a fiction. If anything, the figures show an increase in unemployment.
The numbers undeniably show the policies of the current administration have caused a sustained drop in employment and therefore a sustained increase in Americans misery.
How did this guy get re-elected?
~~~~~~~~
All data supplied by the Bureau of Labor Statistics. http://data.bls.gov/pdq/SurveyOutputServlet
Its gotten worse.
No comments:
Post a Comment